- All Luncheon Special
- Appetizers
- Soups
- Chop Suey or Chow Mein
- Egg Foo Young
- Fried Rice
- Lo Mein
- Beef & Pork
- Gong Bo Style
- Poultry
- Seafood
- Moo Shi Style
- Yu Hsieng Style
- Hunan Style
- Spicy Mango / Red Curry Style
- Sha Cha Style
- Vegetables
- Sweet & Sour
- Special Diet Dishes
- Chef's Mandrain Specialities
- Dinner Combination For One
Beef & Pork
Curry Beef | 15.75 | |
Beef w. Mixed Vegetables | 15.75 | |
Beef w. Mushrooms | 15.75 | |
Beef w. Black Bean Sauce | 15.75 | |
Beef w. Broccoli | 15.75 | |
Beef w. Pea Pods | 15.75 | |
Beef w. Peppers | 15.75 | |
Beef w. Mushrooms, Pea Pods & Water Chestnuts | 15.75 | |
Ginger Beef w. String Beans | 15.75 | |
Shredded Beef Szechuan Style | 15.75 | |
Pork w. Mixed Vegetables | 14.75 | |
Pork w. Mushrooms | 14.75 | |
Pork w. Scallions | 14.75 | |
Shredded Pork w. String Beans | 14.75 | |
Chungking Pork | 14.75 | |
Sliced pork, green pepper, cabbage, bamboo shoots and water chestnuts in a thick, sweet spicy Szechuan sauce. |
||
Soup
20. | Hot and Sour Soup | (Sm.) $3.00 (Lg.) $5.75 |
21. | Wonton Soup | (Sm.) $3.00 (Lg.) $5.75 |
22. | Egg Drop Soup | (Sm.) $3.00 (Lg.) $5.75 |
23. | Vegetable Soup | (Sm.) $3.00 (Lg.) $5.75 |
24. | Pork Rice Soup | (Sm.) $3.00 (Lg.) $5.75 |
24a. | Pork Noodle Soup | (Sm.) $3.00 (Lg.) $5.75 |
25. | Chicken Rice Soup | (Sm.) $3.00 (Lg.) $5.75 |
25a. | Chicken Noodle Soup | (Sm.) $3.00 (Lg.) $5.75 |
26. | Vegetable(Tofu)Soup(for 2) | (Lg.) $5.75 |
Fried Rice
F1. | Meatless Fried Rice | (Sm.) $4.75 (Lg.) $7.25 |
F2. | Pork Fried Rice | (Sm.) $4.95 (Lg.) $7.75 |
F2a. | Chicken Fried Rice | (Sm.) $4.95 (Lg.) $7.75 |
F2b. | Ham Fried Rice | (Sm.) $4.95 (Lg.) $7.75 |
F3. | Beef Fried Rice | (Sm.) $5.75 (Lg.) $8.75 |
F3a. | Shrimp Fried Rice | (Sm.) $5.75 (Lg.) $8.75 |
F4. | Vegetable(white) Fried Rice | (Sm.) $4.95 (Lg.) $7.75 |
F5. | Pork with Bean Sprouts Fried Rice | (Sm.) $5.25 (Lg.) $7.95 |
F6. | Subgum Pork Fried Rice | (Sm.) $5.75 (Lg.) $8.25 |
F6a. | Subgum Chicken Fried Rice | (Sm.) $5.75 (Lg.) $8.25 |
F7. | Subgum Beef Fried Rice | (Sm.) $5.75 (Lg.) $8.75 |
F7a. | Subgum Shrimp Fried Rice | (Sm.) $5.75 (Lg.) $8.75 |
F8. | House Special Fried Rice | (Sm.) $5.75 (Lg.) $8.75 |
F9. | Boiled Rice | (Sm.) $1.75 (Lg.) $3.00 |
F10. | Brown Rice | (Sm.) $2.00 (Lg.) $3.00 |
Lo Mein
L1. | Vegetable Lo Mein | (Sm.) $5.75 (Lg.) $8.25 |
L1a. | Plain Lo Mein | (Sm.) $5.75 (Lg.) $8.25 |
L2. | Roast Pork Lo Mein | (Sm.) $5.75 (Lg.) $8.75 |
L2a. | Chicken Lo Mein | (Sm.) $5.75 (Lg.) $8.75 |
L3. | Beef Lo Mein | (Sm.) $5.95 (Lg.) $9.25 |
L3a. | Shrimp Lo Mein | (Sm.) $5.95 (Lg.) $9.25 |
L4. | House Special Lo Mein | (Sm.) $6.25 (Lg.) $9.75 |
L6. | Two Side Pan Fried Noodles | $11.75 |
Crispy noodle dish with assorted meats, shrimp and vegetable toping. | ||
L7. | Singapore Noodles(Curry or Plain) | Curry $10.75 Plain $10.75 |
L8. | Chow Fun | Chicken $10.75 Beef $10.75 Shrimp $10.75 |
Stir fried flat rice noodles with onion bean sprouts & scallions. Choice from chicken, beef, shrimp. | ||
L9. | Peking Noodles | $8.25 |
Brown spicy sauce with ground pork served on top of soft fine egg noodle. | ||
L10. | Pad Thai | Chicken $10.75 Shrimp $10.95 Tofu $10.75 |
Chow Mein
with Crispy Noodles.
U1. | Vegetables Chow Mein | (Sm.) $5.75 (Lg.) $8.25 |
U2. | Chicken Chow Mein | (Sm.) $5.75 (Lg.) $8.75 |
U2a. | Pork Chow Mein | (Sm.) $5.75 (Lg.) $8.75 |
U3. | Beef Chow Mein | (Sm.) $6.25 (Lg.) $9.25 |
U3a. | Shrimp Chow Mein | (Sm.) $6.25 (Lg.) $9.25 |
U4. | Subgum Pork Chow Mein | (Sm.) $5.95 (Lg.) $8.95 |
U4a. | Subgum Chicken Chow Mein | (Sm.) $5.95 (Lg.) $8.95 |
U5. | Subgum Beef Chow Mein | (Sm.) $6.25 (Lg.) $9.25 |
U5a. | Subgum Shrimp Chow Mein | (Sm.) $6.25 (Lg.) $9.25 |
Chop Suey
w. Crispy Noodles.
U1. | Vegetables Chop Suey | (Sm.) $5.75 (Lg.) $8.25 |
U2. | Chicken Chop Suey | (Sm.) $5.75 (Lg.) $8.75 |
U2a. | Pork Chop Suey | (Sm.) $5.75 (Lg.) $8.75 |
U3. | Beef Chop Suey | (Sm.) $6.25 (Lg.) $9.25 |
U3a. | Shrimp Chop Suey | (Sm.) $6.25 (Lg.) $9.25 |
U4. | Subgum Pork Chop Suey | (Sm.) $5.95 (Lg.) $8.95 |
U4a. | Subgum Chicken Chop Suey | (Sm.) $5.95 (Lg.) $8.95 |
U5. | Subgum Beef Chop Suey | (Sm.) $6.25 (Lg.) $9.25 |
U5a. | Subgum Shrimp Chop Suey | (Sm.) $6.25 (Lg.) $9.25 |
Dinner Combination For One
Following combination served with pork fried rice or white rice.
Substitute any kind of lo mein or fried rice $1.75 extra.
Vegetables
V1. | Vegetarian Delight | $9.75 |
V2. | Spicy Green Beans | $9.75 |
V3. | Dry Cook String Beans | $9.75 |
V4. | Broccoli with Garlic Sauce | $9.75 |
V5. | Broccoli w. Oyster Sauce | $9.75 |
V6. | Hunan Vegetables | $9.75 |
V7. | Stir Fried Pea Pods with White Sauce | $9.75 |
V8. | Green Triple | $9.75 |
Broccoli, string beans and pea pods. | ||
V9. | Tofu with Mixed Vegetables | $9.75 |
V10. | Bean Curd Family Style | $9.75 |
V11. | Tofu w. Black Bean Sauce | $9.75 |
V12. | Tofu with Black Mushrooms | $9.95 |
V15. | General Tso's Tofu | $9.95 |
Chicken
P10. | Chicken with Broccoli | $10.95 |
P11. | Chicken w.Garlic Sauce | $10.95 |
P12. | Hunan Chicken | $10.95 |
P13. | Moo Goo Gai Pan | $10.95 |
P14. | Kung Po Chicken | $10.95 |
P15. | Chicken with Cashew Nuts | $10.95 |
P16. | Ginger Chicken with String Bean | $10.95 |
P17. | Chicken with Pea Pods | $10.95 |
P18. | Chicken w.Mixed Vegetables | $10.95 |
P19. | Hon Sue Gai | $10.95 |
Batter fried chicken, mixed vegetables in brown on the side. | ||
P20. | Chicken with Black Bean Sauce | $10.95 |
P21. | Stir Fried Lemon Chicken | $10.95 |
Sliced chicken stir fried with tasty lemon sauce. | ||
P22. | Curry Chicken | $10.95 |
P23. | Hot & Spicy Chicken | $10.95 |
Pork
P1. | Pork with Mushroom | $10.95 |
P2. | Pork w. Garlic Sauce | $10.95 |
P3. | Hunan Pork | $10.95 |
P4. | Pork w. Mixed Vegetable | $10.95 |
P5. | Pork w. Snow Peas | $10.95 |
P6. | Spicy Green Beans With Pork | $10.95 |
P7. | Kung Po Pork | $10.95 |
P8. | Hot & Spicy Pork | $10.95 |
P9. | Pork with Scallions | $10.95 |
Beef
B1. | Beef with Broccoli | $11.95 |
B2. | Beef w.Garlic Sauce | $11.95 |
B3. | Hunan Beef | $11.95 |
B4. | Pepper Steak with Onion | $11.95 |
B5. | Beef with Mixed Vegs | $11.95 |
B6. | Beef with Mushroom | $11.95 |
B7. | Beef with Pea Pods | $11.95 |
B8. | Beef with Oyster Sauce | $11.95 |
B9. | Beef with Black Bean Sauce | $11.95 |
B10. | Hot & Spicy Beef | $11.95 |
B11. | Kung Po Beef | $11.95 |
B12. | Spicy Green Beans With Beef | $11.95 |
B13. | Mongolian Beef | $11.95 |
Juicy steak, mushroom, onion & scallions mixed with mild mongolian sauce. |
Seafood
S1. | Lobster Sauce | $9.25 |
S2. | Shrimp with Lobster Sauce | $12.45 |
S3. | Shrimp w.Broccoli | $12.45 |
S4. | Shrimp w.Garlic Sauce | $12.45 |
S5. | Shrimp w.Mixed Vegs | $12.45 |
S6. | Hunan Shrimp | $12.45 |
S7. | Shrimp with Pea Pods | $12.45 |
S8. | Ginger Shrimp w.String Beans | $12.45 |
S9. | Shrimp with Cashew Nuts | $12.45 |
S10. | Kung Po Shrimp | $12.45 |
Chefs Mandarin Specialties
R1. | Three Delight | $11.75 |
Chicken, beef and jumbo shrimp cooked with assorted assorted vegetables in a brown sauce. | ||
R2. | General Tso's Chicken | $11.75 |
Tender chicken chunks deep fried until crispy then sauteed with hot pepper with special sauce. | ||
R3. | Chicken with Sesame Seeds | $11.75 |
Specially cut chunks of chicken cooked in fragrant soy bean sauce with sesame seed and broccoli. | ||
R4. | Orange Chicken | $11.75 |
Chunks of juicy chicken cooked in a orange flavor sauce. | ||
R5. | Amazing Chicken | $11.75 |
White chicken meat, pea pods, red pepper, baby corn, black mushroom, bamboo shoots and water chestnuts, sauteed in a unique spicy sweet sauce. | ||
R6. | Paradise Chicken | $11.75 |
Sliced chicken meat and red pepper, pea pods & black mushroom sauteed with hot Szechuan sauce. | ||
R7. | Mango Chicken | $11.95 |
Long slices of white chicken, red and green pepper and mango in a light and zesty sauce. | ||
R8. | Gai Poo Lo Mein | $15.95 |
Batter fried chicken, pork lo mein and shrimp, beef, ham with vegetables in brown sauce. | ||
R9. | Seafood Pan Fried Noodles | $13.75 |
Shrimp, lobster, scallops & crab meat w. fresh vegetables, served on top of fried noodles. | ||
R10. | Subgum Pan Fried Noodles | $15.75 |
Chicken, beef, shrimp & pork w. fresh vegetables sauteed in special brown sauce, served on top of pan fried noodles. | ||
R11. | House Beef | $12.95 |
Deep fried beef with vegetables & Szechuan spicy sauce. | ||
R12. | Beef with Sesame Seeds | $12.95 |
Sliced flank steak cooked in fragrant soy bean sauce with sesame seeds and broccoli. | ||
R13. | Orange Flavored Beef | $12.95 |
An exquisite dish made w. slices of prime beef, fried in an orange flavor spicy sweet sauce. | ||
R14. | Crispy Beef | $12.95 |
A crispy dish served with an unusual tasty sauce topped with scallions. | ||
R15. | Steak Kew | $15.75 |
Delicious sirloin steak cut into pieces with cooked w. Chinese vegetables in an oyster sauce. | ||
R16. | Cheng Du Beef | $15.75 |
Large chunks of sirloin steak with mushroom sauteed in a light scallion, brown sauce, served on a bed of spinach, Delicious! | ||
R17. | Kung Po Double Ding | $12.95 |
Diced chicken & jumbo shrimp sauteed in famous "Kung Po"sauce, garnished with peanuts. | ||
R18. | Shrimp & Scallop in Garlic Sauce | $13.75 |
Fresh scallops and jumbo shrimp cooked with assorted vegetables in special Chinese garlic sauce. | ||
R19. | Kung Po Double Ding | $12.95 |
Ten crispy shrimp served with an nice unusual tasty sauce. | ||
R20. | House Sizzling Special | $13.75 |
Jumbo shrimp, beef and scallop sizzling in hot platter with onions, snow peas, black mushroom & peas the aroma is sensational. | ||
R21. | Happy Family | $13.75 |
Beef, chicken, shrimp & scallops mixed with assorted vegetables in brown sauce. | ||
R22. | Seafood Delight | $13.75 |
Shrimp, lobster, scallops and crab meat mixed with Chinese vegetables in white sauce. | ||
R23. | House Special Seafood | $13.75 |
Shrimp, lobster, scallops, crab meat & black mushroom, onion, shredded celery, pea pods & carrots in brown sauce. | ||
R24. | Dragon and Phoenix | $13.75 |
Two dishes in one jumbo shrimp in a chili sauce and General tso's chicken. |
Special Diet Dishes
(Steamed)
Prepared with scallion garlic wine in a brown sauce, served on the side.
D1. | Broccoli | $9.75 |
D2. | Mixed Vegetable | $9.75 |
D3. | Chicken w.Broccoli | $10.95 |
D4. | Chicken w.Snow Peas | $10.95 |
D5. | Chicken w.Mixed Vegetable | $10.95 |
D6. | Bean Curd w.Mixed Vegetable | $9.75 |
D7. | Shrimp w.Chinese Vegs | $12.45 |
D8. | Green Triple | $9.75 |
Broccoli, string bean and pea pods. |
Sweet and Sour
SS1. | Sweet and Sour Chicken | $9.25 |
SS2. | Sweet and Sour Shrimp | $9.75 |
Egg Foo Young
Egg Foo Young | Roast pork $8.75 Meatless $7.95 Vegetables $7.95 Chicken $8.75 Shrimp $9.25 Beef $9.25 Ham $8.75 Mushroom Pork $8.75 |
Moo Shi Style
Moo Shi is prepared with scrambled eggs
Mushroom, scallion, bamboo shoot and wood ears.
All Moo Shi dishes are served with thin pancakes
to wrap up the mixture, Five pancakes in each order
Extra Charged $0.30 for each additional pancake.
Moo Shi Style Choice of : | Vegetable $9.75 Chicken $10.75 Pork $10.75 Beef $11.95 Shrimp $11.95 |
|
Additional Pancake | $0.30 |
Sha Cha Style
Sliced chicken,beef,shrimp or pork w.assorted vegs,cooked in a nice spicy tea sauce.
T1. | Chicken with Spicy Tea Sauce | $10.95 |
T1. | Pork with Spicy Tea Sauce | $10.95 |
T1. | Beef with Spicy Tea Sauce | $11.95 |
T1. | Shrimp with Spicy Tea Sauce | $12.45 |
Side Order
Homemake Duck Sauce | $1.75 $3.00 |
|
Crispy Noodle | $1.00 |
ALL LUNCHEON SPECIALS
Monday-Saturday: 11:00am-3:00pm
Served with Pork Fried Rice
You May Substitute White Rice For Pork Fried Rice, No Extra Charge.
Substitute Any Kind of Lo Mein or Any Kind of Fried Rice, $1.75 Extra.
Soup
Hot & Sour | $2.95 |
|
Wonton | $2.95 |
|
Egg Drop | $2.95 |
Our Famous Combination Plates
Vegetable
#19. | Vegetable Delight | $5.95 |
#20. | Hunan Vegetables | $5.95 |
#20a. | Green Triple | $5.95 |
#21. | Broccoli with Garlic Sauce | $5.95 |
#22. | Bean Curd w. Mixed Vegetables | $5.95 |
#23. | Bean Curd Family Style | $5.95 |
Chicken
#25. | Chicken with Broccoli | $6.55 |
#26. | Chicken with Garlic Sauce | $6.55 |
#27. | Hunan Chicken | $6.55 |
#28. | Kung Bo Chicken | $6.55 |
#29. | Chicken with Cashew Nuts | $6.55 |
#30. | Moo Goo Gai Pan | $6.55 |
#31. | Chicken with Black Bean Sauce | $6.55 |
#32. | Ginger Chicken with String Bean | $6.55 |
#33. | Sweet & Sour Chicken | $6.55 |
#33b. | Hot & Spicy Chichen | $6.55 |
Pork
#34. | Pork with Mixed Vegetables | $6.55 |
#35. | Pork with Garlic Sauce | $6.55 |
#36. | Hunan Pork | $6.55 |
#37. | Pork with Mushroom | $6.55 |
#38. | Double Cooked Pork | $6.55 |
Beef
#40. | Beef with Broccoli | $6.95 |
#41. | Beef with Garlic Sauce | $6.95 |
#42. | Hunan Beef | $6.95 |
#43. | Hot & Spicy Beef | $6.95 |
#44. | Beef with Mushroom | $6.95 |
#45. | Beef with Mixed Vegetables | $6.95 |
#46. | Pepper Steak with Onion | $6.95 |
Shrimp
#47. | Shrimp with Lobster Sauce | $6.95 |
#48. | Shrimp with Broccoli | $6.95 |
#49. | Shrimp with Garlic Sauce | $6.95 |
#50. | Hunan Shrimp | $6.95 |
#51. | Shrimp with Chinese Vegetables | $6.95 |
#52. | Shrimp with Cashew Nuts | $6.95 |
#53. | Ginger Shrimp with String Bean | $6.95 |
#54. | Shrimp with Pea Pods | $6.95 |
Chef's Specialties
#55. | General Tso's Chicken | $6.95 |
#56. | Orange Chicken | $6.95 |
#57. | Orange Beef | $6.95 |
#58. | Kung Bo Double Ding | $6.95 |
#59. | Chicken and Shrimp Combination | $6.95 |
#60. | Three Delight | $6.95 |
Special Diet Dishes (Steamed)
#61. | Steamed Mixed Vegetables | $5.95 |
#62. | Steamed Chicken with Broccoli | $6.55 |
#63. | Steamed Chicken with Pea Pods | $6.55 |
#64. | Steamed Chicken with Mixed Vegetables | $6.55 |
#65. | Steamed Bean Curd with Mixed Vegetables | $6.55 |
#66. | Steamed Shrimp with Chinese Vegetable | $6.95 |
#67. | Green Triple | $5.95 |
Soup
Hot & Sour | $2.95 |
|
Wonton | $2.95 |
|
Egg Drop | $2.95 |
Our Famous Combination Plates
Vegetable
#19. | Vegetable Delight | $5.95 |
#20. | Hunan Vegetables | $5.95 |
#20a. | Green Triple | $5.95 |
#21. | Broccoli with Garlic Sauce | $5.95 |
#22. | Bean Curd w. Mixed Vegetables | $5.95 |
#23. | Bean Curd Family Style | $5.95 |
Chicken
#25. | Chicken with Broccoli | $6.55 |
#26. | Chicken with Garlic Sauce | $6.55 |
#27. | Hunan Chicken | $6.55 |
#28. | Kung Bo Chicken | $6.55 |
#29. | Chicken with Cashew Nuts | $6.55 |
#30. | Moo Goo Gai Pan | $6.55 |
#31. | Chicken with Black Bean Sauce | $6.55 |
#32. | Ginger Chicken with String Bean | $6.55 |
#33. | Sweet & Sour Chicken | $6.55 |
#33b. | Hot & Spicy Chichen | $6.55 |
Pork
#34. | Pork with Mixed Vegetables | $6.55 |
#35. | Pork with Garlic Sauce | $6.55 |
#36. | Hunan Pork | $6.55 |
#37. | Pork with Mushroom | $6.55 |
#38. | Double Cooked Pork | $6.55 |
Beef
#40. | Beef with Broccoli | $6.95 |
#41. | Beef with Garlic Sauce | $6.95 |
#42. | Hunan Beef | $6.95 |
#43. | Hot & Spicy Beef | $6.95 |
#44. | Beef with Mushroom | $6.95 |
#45. | Beef with Mixed Vegetables | $6.95 |
#46. | Pepper Steak with Onion | $6.95 |
Shrimp
#47. | Shrimp with Lobster Sauce | $6.95 |
#48. | Shrimp with Broccoli | $6.95 |
#49. | Shrimp with Garlic Sauce | $6.95 |
#50. | Hunan Shrimp | $6.95 |
#51. | Shrimp with Chinese Vegetables | $6.95 |
#52. | Shrimp with Cashew Nuts | $6.95 |
#53. | Ginger Shrimp with String Bean | $6.95 |
#54. | Shrimp with Pea Pods | $6.95 |
Chef's Specialties
#55. | General Tso's Chicken | $6.95 |
#56. | Orange Chicken | $6.95 |
#57. | Orange Beef | $6.95 |
#58. | Kung Bo Double Ding | $6.95 |
#59. | Chicken and Shrimp Combination | $6.95 |
#60. | Three Delight | $6.95 |
Special Diet Dishes (Steamed)
#61. | Steamed Mixed Vegetables | $5.95 |
#62. | Steamed Chicken with Broccoli | $6.55 |
#63. | Steamed Chicken with Pea Pods | $6.55 |
#64. | Steamed Chicken with Mixed Vegetables | $6.55 |
#65. | Steamed Bean Curd with Mixed Vegetables | $6.55 |
#66. | Steamed Shrimp with Chinese Vegetable | $6.95 |
#67. | Green Triple | $5.95 |